Nolop is run by Brandon Stafford.
There are also approximately 20 students each year who help to run the place. In the fall of 2025, these are:
- Karim Al-Haffar
- Oren Cohen
- Paul Galvan
- Shanmugam Ganesan
- Beto Gonzalez
- Dia Kher
- Milo Kiddigavu
- Allison Kinzer
- Katie Kostak
- Douglas Lilly
- Adam Mitchel
- Daniel Opara
- Theo Prince
- Rachel Rudin
- Tasha Sudofsky
- Rob Treanor
- Bethany Whitten
- Lucy Wolfe
- Rachel Woo
Alumni hall of fame
| Name | Graduated | Inspiring career |
|---|---|---|
| Aiden Auretto | 2025 | BAE Systems |
| ReAnna Barclay | 2025 | General Mills |
| Vivian Becker | 2025 | Boston Dynamics |
| Matt Carey | 2025 | |
| Xamier Ferran | 2025 | Guajira Bikes |
| Apurva Iyengar | 2025 | |
| Vibha Kamath | 2025 | MS in surgical robotics |
| Hannah Loly | 2025 | Robotics research at Tufts building a robot that sculpts clay |
| Fahim Miah | 2025 | MS in robotics at Columbia |
| Natalie Nicoletti | 2025 | |
| Arcadia Ohnemus | 2025 | |
| Lloyd Padgett | 2025 | SteelPro |
| Alec Plano | 2025 | Lincoln Labs, I think? |
| Jordana Raich | 2025 | |
| Calvin Seeg | 2025 | Haemonetics |
| Joel Ruben | 2025 | |
| Sima Akdurak | 2024 | M.Arch at MIT |
| Fo Apostolo | 2024 | Cala Systems |
| Tahseen Arefeen | 2024 | MS in robotics at CMU |
| Darya Clark | 2024 | MS in CS at Tufts |
| Julia Divan | 2024 | hiking the PCT |
| Matt Ebisu | 2024 | |
| Isabel Hansmann Cardeñas | 2024 | Cedars Sinai Surgical Prototyping |
| Rose Kitz | 2024 | Bose |
| Mirabel Mallet | 2024 | Volpe Center |
| George Moraites | 2024 | Avangrid |
| Gabe Moussa | 2024 | DMC |
| Alex Savic | 2024 | BR+A Consulting Engineers |
| Mina Terzioglu | 2024 | AcousticaBio |
| Alexa Watson | 2024 | Morgan Stanley |
| Andrew Daetz | 2023.5 | Planted Solar |
| Zosia Stafford | 2023.5 | hiking the PCT, teaching ME 30 at Tufts in 2025 |
| Rachel Brennan | 2023 | OXO |
| Tara Curran | 2023 | Dassault Systemes |
| Cynthia Jelke | 2023 | MFA in Themed Experiences at UCF |
| Ryan McFarlane | 2023 | The NSA or something? |
| Athena Ohnemus | 2023 | OXO |
| Marcos Posadas de la Piedra | 2023 | ENGIE North America |
| Teo Patrosio | 2023 | Atlassian |
| Annika Schaad | 2023 | Microsoft Garage |
| Ulysses Wintle | 2023 | Earthly Labs |
| Lily Fullford | 2022.5 | Keyence |
| Ben McDermott | 2022.5 | Berwick Academy |
| Matt Toven | 2022.5 | Johns Hopkins Applied Physics Lab |
| Mischael Anilus | 2022 | Applied Materials |
| Adolfo Castillo | 2022 | Murata Power Solutions |
| Ananya Ram | 2022 | X Development |
| Teddy Robbins | 2022 | Formlabs |
| Spencer Schmid | 2022 | McKinsey and Company |
| Maia Taffe | 2022 | Lockheed Martin Aeronautics |
| Jack Amsbry | 2022 | Persimmon Technologies |
| Jeff Blitt | 2022 | REEF Makerspace at Harvard |
| Libby Albanese | 2021 | H2Ok Innovations |
| Isobel Bohmer | 2021 | Cambridge Consultants |
| Kimmie Dao | 2021 | Kittelson and Associates |
| Jared Jaramillo | 2021 | Paccurate |
| Jeremy Kanovsky | 2021 | Markforged |
| Maya Kurzman | 2021 | Resonetics |
| Grace Pacelle | 2021 | Lautec |
| Madison Reid | 2021 | rePlant Capital |
| Alyssa Robichaud | 2021 | Getinge |
| Jake Sorscher | 2021 | Microsoft Garage |
| Harry Steinberg | 2021 | Parallel Fluidics |
| Walker Wind | 2021 | Guidehouse |
| Yufeng Eric Wu | 2021 | Samsung Research America |
| Elliot Pavlovich | 2020 | Atlas Devices |
| Tahsin Can Sarlak | 2020 | IoT stuff for Itelligence |
| Sarah Carty | 2019 | Sierra Nevada Corporation |
| Mark Endrizzi | 2019 | Microsoft Garage |
| Kevin Kim | 2019 | Deka Research |
| Shea Nelson | 2019 | Kuva Systems, formerly called Multisensor Scientific |

