We would buy all of these tools again, more or less. The laser cutter and 3D printers have all been used extremely heavily for years and have held up very well.
(There are some tools that we bought that haven’t held up so well, but they have been omitted from this list.)
Name | Manufacturer | Model | Price |
---|---|---|---|
Laser cutter | Universal | VLS 3.60 | 21000.00 |
Table saw | Sawstop | ICS53230-36 | 4499.00 |
Vertical bandsaw | Laguna | 18CX | 2999.00 |
Sheet metal shear | Tennsmith | T36-16 | 2310.21 |
CNC router | Inventables | X-Carve 750mm | 1799.00 |
Drill press | Powermatic | PM2800B | 1599.99 |
Sheet metal brake | Tennsmith | HBU48-16 | 1546.88 |
Dust collector | Laguna | P-Flux 1 | 1529.10 |
Oscilloscope | Rigol | MSO5074 | 999.00 |
3D printer | Prusa | i3 MK3 kit | 750.00 |
Miter saw | Dewalt | DW717 | 489.99 |
Scroll saw | Dewalt | DW788 | 489.00 |
Soldering iron | Hakko | FX951-66 | 256.99 |
Cordless brad nailer | Dewalt | DCN680 | 246.51 |
Air cleaner | Levoit | LV-PUR131 | 179.99 |
Jigsaw | Dewalt | DCS331B | 139.00 |
Heatgun | Master-Mite | 10008 | 138.06 |
Cordless drill | Dewalt | DCD791B | 132.05 |
Hot wire cutter | Proxxon | 37080 | 125.00 |
Cordless circular saw | Dewalt | DCS571 | 121.26 |
Router | Bosch | GKF125CE | 119.00 |
Drill/jigsaw battery | Dewalt | DCB207 | 33.77 |
Battery inventory
We have Dewalt DCB201 batteries for most of our cordless tools. Periodically, we test them by discharging them with a Makerhawk electronic load. The batteries are discharged at 3 A to 15.3 V. Their nominal capacity is 27.75 Wh (5 cells at 3.7 V x 1.5 Ah).
Battery | Capacity [Wh] (2022-07) |
---|---|
2020 48-49 2-11 | 20.29 |
2020 48-49 1-6 | 21.53 |
2019 05-49 2-7 | 15.03 |
2019 03-49 7-11 | 15.44 |
2018-29-49 6-10 | 19.75 |
2017 33-47 5C | 16.04 |
2016 26-UA 2-E pink | 22.00 |
2016 26-UA 2-E | 21.42 |